-
2 Bd 2 Ba | $97,500 Oak Park Village Co-op Inc
1 Bd 1 Ba | 739 SF | $97,500 Oriole Golf & Tennis Club
1 Bd 1.5 Ba | 790 SF | $97,000 Sunrise Lakes 165 Condo
1 Bd 1.5 Ba | 900 SF | $97,000 Hollybrook Golf And
1 Bd 1.5 Ba | 773 SF | $97,000 Colony Point 3 Condo
1 Bd 1 Ba | 748 SF | $97,000 Somerset No Seven Condo
2 Bd 2 Ba | 968 SF | $97,000 Beverly Hills Condo Numbe
2 Bd 2 Ba | 850 SF | $97,000 Sunrise Lakes 116 Condo
2 Bd 2 Ba | 1,092 SF | $96,000 Poinciana Lakes Condo
2 Bd 2 Ba | 880 SF | $95,900 Bermuda Club Nine Condo
1 Bd 1 Ba | 585 SF | $95,900 Century Village East
1 Bd 1 Ba | 684 SF | $95,500 Rose Gardens Condo
1 Bd 1 Ba | 705 SF | $95,000 Cypress Chase Condo No 2
1 Bd 1.5 Ba | 750 SF | $95,000 Sunrise Lakes 145 Condo
1 Bd 2 Ba | 738 SF | $95,000 Newport G Condo
2 Bd 2 Ba | 960 SF | $95,000 Sunrise Lakes 216 Condo
1 Bd 1.5 Ba | 783 SF | $95,000 Sapphire Condo
1 Ba | 410 SF | $95,000 Sunny Isles Beach
| 152 SF | $95,000 Oceanfront
2 Bd 2 Ba | 1,160 SF | $95,000 Oakbrook Iv V Vi Vii Cond
2 Bd 1.5 Ba | 815 SF | $95,000 Majestic Gardens Condomin
2 Bd 2 Ba | 870 SF | $95,000 Eton Hall Condo
1 Bd 1 Ba | 883 SF | $95,000
| $95,000 Ora Chokoloskee Rv Resort