-
2 Bd 2 Ba | 1,536 SF | $11,000 Miami Beach South Pointe
3 Bd 3 Ba | 1,935 SF | $11,000 Sunny Isles Beach
2 Bd 2 Ba | 1,103 SF | $11,000 Miami Beach North Shore
2 Bd 2.5 Ba | 886 SF | $11,000 Grove Center
4 Bd 4 Ba | 3,196 SF | $11,000 Flamingo Lummus
2 Bd 2.5 Ba | 1,530 SF | $11,000 Flamingo Lummus
2 Bd 2.5 Ba | 1,861 SF | $11,000 Bay Harbor Islands
3 Bd 3.5 Ba | 3,466 SF | $11,000 Hollywood Beach
3 Bd 3.5 Ba | 2,777 SF | $11,000 Hollywood Beach
4 Bd 5 Ba | 4,200 SF | $11,000 Flamingo Road Estates
5 Bd 4 Ba | 3,673 SF | $11,000 Venice Resub Of Blks 5 &
2 Bd 2 Ba | 1,546 SF | $11,000
3 Bd 3 Ba | 2,081 SF | $11,000 Bicentennial Park
2 Bd 3.5 Ba | 2,400 SF | $11,000 Aventura
3 Bd 3 Ba | 1,752 SF | $11,000 Hollywood Beach
5 Bd 3.5 Ba | 5,207 SF | $11,000 Coral Ridge Country Club
| $11,000
2 Bd 2 Ba | $11,000
3 Bd 3 Ba | 2,065 SF | $11,000 Hollywood Beach
5 Bd 5.5 Ba | 3,891 SF | $11,000 Isla Bahia
2 Bd 2 Ba | 1,609 SF | $11,000 Central Carillon Beach Co
3 Bd 3 Ba | 2,060 SF | $11,000 Oceanfront
2 Bd 3 Ba | 1,935 SF | $11,000 Sunny Isles Beach
6 Bd 3.5 Ba | 3,440 SF | $10,999 Sector 7 South